<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kijani Grows : Urban Garden Systems</title>
	<atom:link href="http://www.kijanigrows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kijanigrows.com</link>
	<description>Aquaponic Specialists</description>
	<lastBuildDate>Sat, 28 Apr 2012 22:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>green smart controller</title>
		<link>http://www.kijanigrows.com/green-smart-controller/</link>
		<comments>http://www.kijanigrows.com/green-smart-controller/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=735</guid>
		<description><![CDATA[electronics sensor enclosure &#8230; actuators will be on separate power strip with built in relays. those are designed for driving gardens with heavier loads such as big pumps safely through isolation. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>electronics sensor enclosure &#8230; actuators will be on separate power strip with built in relays. those are designed for driving gardens with heavier loads such as big pumps safely through isolation.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120410_191358.jpg"><img class="aligncenter size-medium wp-image-736" title="IMG_20120410_191358" src="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120410_191358-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/green-smart-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blue smart controllers &#8211; integrated</title>
		<link>http://www.kijanigrows.com/blue-smart-controllers-integrated/</link>
		<comments>http://www.kijanigrows.com/blue-smart-controllers-integrated/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=730</guid>
		<description><![CDATA[wireless internet based smart garden controller. garden sensors plug in one end and things to switch and control the other side. &#160;]]></description>
			<content:encoded><![CDATA[<p>wireless internet based smart garden controller. garden sensors plug in one end and things to switch and control the other side.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120401_212015.jpg"><img class="aligncenter size-medium wp-image-731" title="IMG_20120401_212015" src="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120401_212015-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/blue-smart-controllers-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evolution of our smart aquaponic garden controllers</title>
		<link>http://www.kijanigrows.com/evolution-of-our-smart-aquaponic-garden-controllers/</link>
		<comments>http://www.kijanigrows.com/evolution-of-our-smart-aquaponic-garden-controllers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=722</guid>
		<description><![CDATA[aquaponics controller evolution process. &#8230; from breadboard, wooden enclosures to glowing cases . &#8230; will be ready for production soon &#8230; remotely manage your aquaponics garden using your phone &#8230; get tweet alerts from you garden. click on tweeter feeds &#8230; <a href="http://www.kijanigrows.com/evolution-of-our-smart-aquaponic-garden-controllers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>aquaponics controller evolution process. &#8230; from breadboard, wooden enclosures to glowing cases . &#8230; will be ready for production soon &#8230; remotely manage your aquaponics garden using your phone &#8230; get tweet alerts from you garden. click on tweeter feeds from garden to see more.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120410_183656.jpg"><img class="aligncenter size-medium wp-image-723" title="IMG_20120410_183656" src="http://www.kijanigrows.com/wp-content/uploads/2012/04/IMG_20120410_183656-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/evolution-of-our-smart-aquaponic-garden-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old mombasa road farm &#8230;. a project from the heart</title>
		<link>http://www.kijanigrows.com/old-mombasa-road-farm-a-project-from-the-heart/</link>
		<comments>http://www.kijanigrows.com/old-mombasa-road-farm-a-project-from-the-heart/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=711</guid>
		<description><![CDATA[the old mombasa road farm project that lit the fire &#8230;. a 4 month experiment in alternative farming using local materials &#8230; led to this path after the realization that being able to grow food without soil was a powerful &#8230; <a href="http://www.kijanigrows.com/old-mombasa-road-farm-a-project-from-the-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the <a title="old mombasa road farm" href="http://www.kijanigrows.com/oldmombasaroadfarm/ngokomi3.html" target="_blank">old mombasa road farm</a> project that lit the fire &#8230;. a 4 month experiment in alternative farming using local materials &#8230; led to this path after the realization that being able to grow food without soil was a powerful gift.</p>
<p>these are some pics from the project in kenya 3 years ago  &#8230; there are hotspots on the image that link to some project pictures &#8211; see if you can find:</p>
<ul>
<li>apiary made from mud and beehives.</li>
<li>greenhouse made with local materials</li>
<li>rapid compost bins</li>
<li>vermicompost</li>
<li>double digging and gravity fed irrigation</li>
<li>squabs and poultry</li>
<li>river beds</li>
<li>nursery</li>
<li>termites</li>
<li>and others.</li>
</ul>
<p>some links are stale .. will soon fix these</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/old-mombasa-road-farm-a-project-from-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trouble shooting a smart aquaponics garden remotely results</title>
		<link>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely-results/</link>
		<comments>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely-results/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=701</guid>
		<description><![CDATA[the process of adjusting aquaponic gardens (especially with multiple beds) requires patience. if you have 3 beds that take 15 minutes to individually flood, it means it will take at least 45 minutes before you can see if the cycle &#8230; <a href="http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the process of adjusting aquaponic gardens (especially with multiple beds) requires patience. if you have 3 beds that take 15 minutes to individually flood, it means it will take at least 45 minutes before you can see if the cycle was successful, then you make a change and wait for another 45 minutes. in traditional aquaponics adjustments usually mean playing with cold water, siphons, float switches, timers etc.</p>
<p>it is easier with smart aquaponics garden &#8230; you can let it run, collect data then make your adjustments remotely &#8230; while at lake tahoe.</p>
<p>it took 2 (cron) timing adjustments to optimize flood cycles for the eco village garden. in future such adjustments will be automatic or through drop down menu&#8217;s rather than from the command line as in the example shown here.</p>
<p>the following graph is for the first three garden cycles (each cycle is 60mins) and the two adjustments required to optimize the bed flows.</p>
<p>100 means the growbed is 100% full (it is flooding) &#8230;  0% is empty (drained) &#8230; these are flood and drain gardens &#8211; the negative values are forms of <a href="http://en.wikipedia.org/wiki/Noise_%28electronics%29" target="_blank">electronic noise</a></p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs_fixes.png"><img class="aligncenter size-medium wp-image-702" title="ecoGraphs_fixes" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs_fixes-300x115.png" alt="" width="300" height="115" /></a>the following graphs shows the garden a few hours later after optimization. the sensor on the blue grow bed (red graph) is noisy &#8230; physical calibration should fix this.</p>
<p>will post url for this shortly.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs_fixed.png"><img class="aligncenter size-medium wp-image-703" title="ecoGraphs_fixed" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs_fixed-300x100.png" alt="" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trouble shooting a smart aquaponics garden &#8230;.. remotely.</title>
		<link>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely/</link>
		<comments>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=689</guid>
		<description><![CDATA[the garden at the eco village has 3 grow beds and is a hack of the v1 controller designed for one growbed. some upgrades (code, sensors &#38; electronics) were needed to customize this.  just added another 5 sensors to this &#8230; <a href="http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the garden at the eco village has 3 grow beds and is a hack of the v1 controller designed for one growbed. some upgrades (code, sensors &amp; electronics) were needed to customize this.  just added another 5 sensors to this yesterday.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/IMG_20120228_143940.jpg"><img class="aligncenter size-medium wp-image-690" title="IMG_20120228_143940" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/IMG_20120228_143940-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>i have been able to call in some problems remotely for some issues to be fixed by brian at that end &#8211; mostly debris in the indexing valves (nets were put around the pumps and this has not been a problem since then).<br />
created live graphs of the growbed sensor data and was able to catch various internal problems &#8211; (internal &#8211; means it would not really be easy to catch these the garden was not a smart garden &#8230; leave along figuring these out remotely).</p>
<p>the live graphs gave the first clues:</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs.png"><img class="aligncenter  wp-image-691" title="ecoGraphs" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoGraphs-300x107.png" alt="" width="504" height="180" /></a>the plots are for level sensors in the gb &#8230; interpreted as:</p>
<ul>
<li>green gb appears ok</li>
<li>blue gb fills slows and drains quick &#8230; the stand pipe needs a quick adjustment(built into design) to slow the water some, the sensor needs calibration which i can do remotely by conditioning the data,</li>
<li>black gb did not fill long enough &#8230; i wonder why. &#8211; the stand pipe appears is well adjusted.</li>
</ul>
<p>just to make sure everything was working as expected i checked out the graphical simulation for this &#8230; i can see the sensors and garden relationship better with this view:</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoSim.png"><img class="aligncenter size-medium wp-image-692" title="ecoSim" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoSim-300x139.png" alt="" width="300" height="139" /></a>every appeared to work as expected. (the graphic is still for a single growbed but the sensor values are overloaded with extra data from the 3 bed garden)</p>
<p>next, checked the raw arduino messages  through the serial port. the json data is enriched further by by the router before transmission to remote db servers. this is shown below &#8211; notice the padded fields mapping the new garden type.</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoLog.png"><img class="aligncenter size-medium wp-image-693" title="ecoLog" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/ecoLog-300x170.png" alt="" width="300" height="170" /></a>still no problem or cause of the black gb operating as it is &#8230; i checked the crontab  listing and &#8230; i found my problem:</p>
<p>do you think you can find it in the screen below?</p>
<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/03/openWrt.png"><img class="aligncenter size-medium wp-image-694" title="openWrt" src="http://www.kijanigrows.com/wp-content/uploads/2012/03/openWrt-300x172.png" alt="" width="300" height="172" /></a>one of the jobs is set to go for 15 mins while the others are doing 10 mins</p>
<p>will fix this remotely  &#8230; then will continue with the smart garden diagnosis in another blog &#8230; i suspect i still have one more problem i have not found yet probably with the garden itself.</p>
<p>smart garden farming is fun &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/trouble-shooting-a-smart-aquaponics-garden-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when traditional aquaponics was fun</title>
		<link>http://www.kijanigrows.com/urban-organics-when-traditional-aquaponics-was-fun/</link>
		<comments>http://www.kijanigrows.com/urban-organics-when-traditional-aquaponics-was-fun/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=684</guid>
		<description><![CDATA[urban organics]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=8jnflDWICMA&#038;sns=em" title="urban organics" target="_blank">urban organics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/urban-organics-when-traditional-aquaponics-was-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart aquaponics garden at ecovillage</title>
		<link>http://www.kijanigrows.com/smart-aquaponics-garden-at-ecovillage/</link>
		<comments>http://www.kijanigrows.com/smart-aquaponics-garden-at-ecovillage/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=676</guid>
		<description><![CDATA[ecovillage aquaponics more information coming soon]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/photos/110801602053228921616/albums/5704793355339518209?banner=pwa" title="ecovillage aquaponics" target="_blank">ecovillage aquaponics</a><br />
<a href="http://aquaponicscommunity.com/group/automation/forum/topics/smart-aquaponics" title="aquaponics community" target="_blank">more information coming soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/smart-aquaponics-garden-at-ecovillage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart controller &#8211; sneek preview &#8230; enclosure prototype</title>
		<link>http://www.kijanigrows.com/sneek-preview-enclosure-prototype/</link>
		<comments>http://www.kijanigrows.com/sneek-preview-enclosure-prototype/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[cloud farming]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[smart gardens]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=655</guid>
		<description><![CDATA[straight from the laser cutting press. version 1 is almost ready for production &#8230; working on enclosure. 8 sensors &#8211; water flow rate, fish tank level, gb level, drainage flow switch, reservoir level, leak detector, temperature and light 4 relay &#8230; <a href="http://www.kijanigrows.com/sneek-preview-enclosure-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kijanigrows.com/wp-content/uploads/2012/01/enclosurePrototype.jpg"><img src="http://www.kijanigrows.com/wp-content/uploads/2012/01/enclosurePrototype-300x225.jpg" alt="" title="smart controller enclosure  prototype" width="300" height="225" class="aligncenter size-medium wp-image-664" /></a></p>
<p>straight from the laser cutting press.<br />
version 1 is almost ready for production &#8230; working on enclosure.<br />
8 sensors &#8211; water flow rate, fish tank level, gb level, drainage flow switch, reservoir level, leak detector, temperature and light<br />
4 relay outputs for controlling fish pump, reservoir pump(or ro filter solenoid), fish feeder, grow lights.<br />
wireless &#8211; wifi .. garden will join cloud using existing internet connection.<br />
secure python django backend &#8211; garden can be untraceable<br />
embedded linux arduino based &#8211; open source reliability<br />
processing.js ajax client &#8211; instant graphical simulation of rich garden data<br />
we will give away out some smart aquaponic controllers to our social fans and followers once we start production &#8211; now is a good time to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/sneek-preview-enclosure-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Smart Aquaponics?</title>
		<link>http://www.kijanigrows.com/what-is-smart-aquaponics/</link>
		<comments>http://www.kijanigrows.com/what-is-smart-aquaponics/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[myKijani]]></category>

		<guid isPermaLink="false">http://www.kijanigrows.com/?p=629</guid>
		<description><![CDATA[I have been experimenting with soil-less gardening and recycling water systems for a while now. These kinds of technologies are definitely easier, more practical and efficient for me to work with than other forms of traditional farming. Aquaponics, which include &#8230; <a href="http://www.kijanigrows.com/what-is-smart-aquaponics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been experimenting with soil-less gardening and recycling water systems for a while now. These kinds of technologies are definitely easier, more practical and efficient for me to work with than other forms of traditional farming.  Aquaponics, which include a stable population of fish to fertilize plants is even easier and more fun &#8211; when things are working. </p>
<p>It&#8217;s no fun when one is a serial fish killer.</p>
<p>Aquaponic tasks are repetitive in nature and the response time for plants in a garden is relatively slow, and my default behavior skews towards laziness. A bad combination for any successful urban farming endeavor.  I have had many unsuccessful gardens; the only times I have been consistent and produced results is when I have had assistance from my computer. When wirelessly dialed into sensors in an aquaponic system, a computer can autonomously take over mundane tasks such as feeding fish, maintaining proper system flow, refilling water, monitoring water quality, and controlling lighting and temperature &#8211; all while notifying me remotely through my cell phone from anywhere in the world.</p>
<p>When I say &#8220;computers&#8221; I really mean microprocessors, or more accurately, microcontrollers, also known as single-board computers (sbc).  Personal computers (desktops, laptops) have a few microprocessors in them &#8211; one for the display, another for networking and listening to peripherals, and finally, one that does the actual thinking (which is really just overkill, meant to process documents, browse the web and play games).  The first rockets to the moon had less microcontrollers than my phone, and were far less powerful &#8211; one for navigation, one for making sure the engines were working, another for talking to the humans on earth, etc.  </p>
<p>Microprocessors are mini-brains, capable of making millions of decisions in under a second.  Physically, they are interconnections of millions of electronic transistors that can be rearranged to perform different functions based on binary instructions passed to them.  These binary instructions are a program code, more commonly known as an application, which can monitor and control an aquaponic system.  Because the different components of an aquaponic garden are engineered by hand and are directly accessible as compared to traditional farming, electronic sensors can easily be embedded in the garden&#8217;s various components.  Electronic sensors allow environmental measurements to be taken that can then be transformed into electrical signals, which become the inputs for a microcontroller &#8211; somewhat like a keyboard that senses when we depress keys.  For example, a float-switch sensor will float when the water in a tank is high, electronically indicating that the tank is full, and visa-versa for when it&#8217;s empty.  Floating, the switch is &#8220;on,&#8221; indicated in binary language as 1;  when the water drops, the switch is &#8220;off,&#8221; or 0.  Microprocessors love these digits, they will suck them up like there is no tomorrow. </p>
<p>In short, aquaponic garden environments are microcontroller-friendly.  Things that need to get done to keep an aquaponic garden running smoothly involve turning on and off the pump, refilling and testing the water, feeding the fish, etc., and all of this binary output information can be transformed into a user-friendly app, which allows one to control the system wirelessly and remotely.  Aquaponic gardens are made up of inherently symbiotic relationships, and I feel that extending these relationships to electronic microprocesses are the missing link between aquaponics and the future. This &#8220;low-tech&#8221; high-tech is key to conserving the earth &#8211; a contained, biologically self-sufficient food production system, mimicking nature while relying on microprocessors.  Why else would we send a robot to Mars to test rocks and dust (the definition of reliable &#8220;LoHi-tech&#8221;)?  </p>
<p>And so: smart aquaponics are simply aquaponic gardens with microcontroller smarts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kijanigrows.com/what-is-smart-aquaponics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

